Posiflex HS2510W



Infopos Technologies, Level 41, Emirates Towers,
The HS-2500 Series is the solution for the counter space problem. It takes the all-in-One concept to the extreme! The compact all-in-one design of HS-2500 Series frees more room for counter space, so that the store owner can display and promote more merchandizes to maximize sales opportunities.
| System Configuration | |
| Processor | Intel Celeron J1900 Quad Core CPU, 2.00GHz up to 2.42GHz, 2M Cache |
| System Memory | DDR3L 1333MHz, SO-DIMM x 1, max. 8GB |
| Storage Device | SATA Storage x 2 or eMMC x 1 |
| RAID | N/A |
| Power Supply | 12V DC power adaptor, 100W |
| OS support | Windows Embedded 8.1 Industry / Windows 7 / POSREADY 7 / Linux per request |
| Display & Touch | |
| LCD | 9.7” LCD panel |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with 10”pts multi-touch support (IP65 on front panel) |
| I/O & Expansion | |
| Serial Port | DB9 x 2 + RJ50 x 1 with 5V/12V support on COM1 / COM2 / COM3, RJ50 to DB9 cable optional |
| Parallel Port | Yes |
| Standard USB Port | 4, 1 x USB 3.0/2.0 + 3 x USB 2.0 |
| Powered USB Port | N/A |
| LAN Port | 10 / 100 / 1000Mb x 1 |
| Display Port | N/A |
| CR Port | 1, control 2CR |
| PS/2 Port | Yes |
| UPS Port | N/A |
| Audio | Line out |
| Internal Expansion Slot | N/A |
| VGA Port | D-SUB, 15 pins, with 12V support for Posiflex monitor |
| Mini-PCle slot | Yes, for half size card |
| Built-in Device | |
| Built-in MSR | Optional 3-track MSR (HID/VCOM selection) |
| Built-in Keyboard | N/A |
| Built-in Printer | 3” thermal printer with auto cutter, 200mm/sec print speed |
| Built-in FPU | Optional |
| Built-in WIFI | Optional mini-PCIe WIFI |
| Built-in RFID Reader | Optional RFID reader (HID/VCOM selection) |
| Built-in Smartcard Reader | Optional |
| Built-in Handset & Mic | N/A |
| Built-in Webcam | N/A |
| Physical Dimension | |
| Dimension (W x D x H in mm) | 224.5 x 185 x 387 |
| Weight (N. W. in kg) | 4.2 |
| Environmental | |
| Operating Condition | 0℃ - 40 ℃, 20%RH – 90%RH (Equipped with HDD) ; 0℃ - 50 ℃20%RH – 90%RH (Equipped with SSD) |
| Storage Condition | (-20℃) -– 70℃, 10%RH – 90%RH |






No comments:
Post a Comment